Eco Black
ECO Black Synthetic Roofing Underlayment 4'x250'
ECO Black Synthetic Roofing Underlayment 4'x250'
Regular price
$48.00
Regular price
$58.00
Sale price
$48.00
Unit price
/
per
Though asphalt underlayment has been trusted for many years, synthetics now make up much of the market. Synthetic underlayment are much more tear resistant, weather better when exposed and are much lighter and easier to haul around. Most synthetic roof underlayment has been designed to create a great tread or grip texture to help reduce the risk of slipping.
Specifications
Specifications
Production Specification | |
---|---|
Length Per Roll | 250 ft (76.2 m) |
Width Per Roll | 4 ft (1.22 m) |
Weight Per Roll | 23.5 lbs (10.6 kg) |
Roll Size | 1,000 ft2(92.9 m2) |
Rolls Per Pallet (Pallet Weight) | 72 (1,692 lbs/763.2 kg) |
Test & ASTM Standard | |
Permeability | .5 Perm |
Water Transmission (D4869) | Pass |
Burst Strength (D751) | 158 psi (1089 kPa) |
Elongation (D751) | MD 20% / CD 20% |
Weight per Square (D5261) | 2.35 lbs (1.06 kg) |
Nominal Thickness (D1777) | 7 mils (0.18 mm) |
Temperature Range | -40 °F to 240 °F | -40 °C to 115 °C |
Tear Strength (D4533) | MD 26 lbs (12 kg) | CD 24 lbs (11 kg) |
Tensile Strength (D751) | MD 88 lbs (40 kg) | CD 70 lbs (32 kg) |
Package Information | |
Pallet Size | 72 rolls |